Tables/components: Difference between revisions
From Joomla! Documentation
< Tables
< Tables
No edit summary |
m categorisation |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Usage | == Usage == | ||
* Since: | * Since: | ||
== Description | == Description == | ||
{| border="1" | {| class="wikitable" border="1" | ||
|+ '''components Table (#__components)''' | |+ '''components Table (#__components)''' | ||
|- bgcolor="lightgrey" | |- bgcolor="lightgrey" | ||
| Line 13: | Line 13: | ||
== Notes == | == Notes == | ||
{| border="1" | {| class="wikitable" border="1" | ||
|+ '''Indices''' | |+ '''Indices''' | ||
|- bgcolor="lightgrey" | |- bgcolor="lightgrey" | ||
| Line 21: | Line 21: | ||
* Default character set: '''utf8''' | * Default character set: '''utf8''' | ||
<noinclude>[[Category:Database]]</noinclude> | |||
Latest revision as of 15:37, 16 March 2013
Usage
- Since:
Description
| Field | Type | Nullable | Default | Key | Extra | Comments |
Notes
| Index Name | Column(s) | Unique? |
- Default character set: utf8