Tables/menu types: Difference between revisions
From Joomla! Documentation
< Tables
< Tables
New page: == Usage: == * Since: == Description: == {| border="1" |+ '''menu_types Table (#__menu_types)''' |- bgcolor="lightgrey" | Field || Type || Nullable || Default || Key || Extra || Comments... |
m categorisation |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Usage | == Usage == | ||
* Since: | * Since: | ||
== Description | == Description == | ||
{| border="1" | {| class="wikitable" border="1" | ||
|+ '''menu_types Table (#__menu_types)''' | |+ '''menu_types Table (#__menu_types)''' | ||
|- bgcolor="lightgrey" | |- bgcolor="lightgrey" | ||
| Line 21: | Line 21: | ||
The menu_types tables does not contain an entry for the Adminstrator menu. | The menu_types tables does not contain an entry for the Adminstrator menu. | ||
{| border="1" | {| class="wikitable" border="1" | ||
|+ '''Indices''' | |+ '''Indices''' | ||
|- bgcolor="lightgrey" | |- bgcolor="lightgrey" | ||
| Line 30: | Line 30: | ||
* Default character set: '''utf8''' | * Default character set: '''utf8''' | ||
<noinclude>[[Category:Database]]</noinclude> | |||
Latest revision as of 15:38, 16 March 2013
Usage
- Since:
Description
| Field | Type | Nullable | Default | Key | Extra | Comments |
| id | integer unsigned | NOT NULL | PK | auto_increment | ||
| menutype | varchar(24) | NOT NULL | ||||
| title | varchar(48) | NOT NULL | ||||
| description | varchar(255) | NOT NULL |
Notes
The menu_types tables does not contain an entry for the Adminstrator menu.
| Index Name | Column(s) | Unique? |
| idx_menutype | menutype | Yes |
- Default character set: utf8