Summer of Code 2010 Project Ideas: Difference between revisions
From Joomla! Documentation
Dextercowley (talk | contribs) add mentor, skills, difficulty information |
|||
| Line 11: | Line 11: | ||
* A content plugin to support modal gallery displays or inline image sliders. | * A content plugin to support modal gallery displays or inline image sliders. | ||
* A module to support galleries of images. | * A module to support galleries of images. | ||
:'''Mentor:''' Unassigned | |||
:'''Skills:''' Joomla CMS framework, MVC, PHP 5.2, MySQL | |||
:'''Difficulty:''' medium | |||
=====Audio/Video Support===== | =====Audio/Video Support===== | ||
| Line 19: | Line 23: | ||
* A content plugin to support embedding different types of audio files easily in content. | * A content plugin to support embedding different types of audio files easily in content. | ||
* A content plugin to support embedding different types of video files (both local and hosted, eg vimeo) easily in content. | * A content plugin to support embedding different types of video files (both local and hosted, eg vimeo) easily in content. | ||
:'''Mentor:''' Unassigned | |||
:'''Skills:''' Joomla CMS framework, Flash | |||
:'''Difficulty:''' medium | |||
=====Google Map Support===== | =====Google Map Support===== | ||
| Line 30: | Line 38: | ||
* Map based on address data in individual contacts | * Map based on address data in individual contacts | ||
* Map all addresses in a category of contacts | * Map all addresses in a category of contacts | ||
:'''Mentor:''' Unassigned | |||
:'''Skills:''' Joomla CMS framework, Javascript | |||
:'''Difficulty:''' medium | |||
=====Simple User Subscription and User Utilities===== | =====Simple User Subscription and User Utilities===== | ||
| Line 42: | Line 54: | ||
* Run simple reports on user registration data. | * Run simple reports on user registration data. | ||
* Bulk import of users | * Bulk import of users | ||
:'''Mentor:''' Unassigned | |||
:'''Skills:''' Joomla CMS framework, MVC, PHP 5.2, MySQL | |||
:'''Difficulty:''' medium | |||
=====Extension Builder===== | =====Extension Builder===== | ||
This project would involve a component that builds other components, modules, plugins, languages and templates in skeletal form. It could also be used to create/edit new component and module layout overrides in templates. | This project would involve a component that builds other components, modules, plugins, languages and templates in skeletal form. It could also be used to create/edit new component and module layout overrides in templates. | ||
:'''Mentor:''' Unassigned | |||
:'''Skills:''' Joomla CMS framework, MVC, PHP 5.2, MySQL | |||
:'''Difficulty:''' medium | |||
Revision as of 18:21, 21 February 2010
Welcome!
Welcome to the Joomla! Google Summer of Code (GSoC) 2010 project ideas page. As we move forward with the 2010 version of the Joomla! GSoC, we will use this page to develop possible project ideas. Please note that anyone who is interested can participate in this process. You do not have to be a GSoC student or mentor to suggest possible project ideas. Thanks!
Ideas
Improve Image Presentation Capabilities
This project could include:
- Expand the JHtml modal behaviour to support groups of images (eg Litebox or similar).
- A content plugin to support modal gallery displays or inline image sliders.
- A module to support galleries of images.
- Mentor: Unassigned
- Skills: Joomla CMS framework, MVC, PHP 5.2, MySQL
- Difficulty: medium
Audio/Video Support
This project could include:
- Sourcing or creating a FOSS flash audio (see http://flash-mp3-player.net/) and video player.
- A content plugin to support embedding different types of audio files easily in content.
- A content plugin to support embedding different types of video files (both local and hosted, eg vimeo) easily in content.
- Mentor: Unassigned
- Skills: Joomla CMS framework, Flash
- Difficulty: medium
Google Map Support
This project could include:
- An editor-xtd plugin that allows you to insert "map code" for a content plugin.
- A content plugin to display a map with content.
- A module to display a map.
- Support for finding directions.
- Map based on address data in individual contacts
- Map all addresses in a category of contacts
- Mentor: Unassigned
- Skills: Joomla CMS framework, Javascript
- Difficulty: medium
Simple User Subscription and User Utilities
This project would be suite of extensions that would provide enhanced user features such as:
- Allow you to manage user account expiry.
- Allow you to manage password expiry.
- Allow for configurable email messages.
- Allow for user registration approval.
- Clean up bad user records.
- Run simple reports on user registration data.
- Bulk import of users
- Mentor: Unassigned
- Skills: Joomla CMS framework, MVC, PHP 5.2, MySQL
- Difficulty: medium
Extension Builder
This project would involve a component that builds other components, modules, plugins, languages and templates in skeletal form. It could also be used to create/edit new component and module layout overrides in templates.
- Mentor: Unassigned
- Skills: Joomla CMS framework, MVC, PHP 5.2, MySQL
- Difficulty: medium