Tables/bannertrack: Difference between revisions
From Joomla! Documentation
< Tables
< Tables
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| track_date || DATE || NOT NULL || 0 || PK || || Tracking date. | | track_date || DATE || NOT NULL || 0 || PK || || Tracking date. | ||
|- | |- | ||
| track_type || INTEGER UNSIGNED || NOT NULL || || PK || || Tracking type | | track_type || INTEGER UNSIGNED || NOT NULL || || PK || || Tracking type (impression or click). | ||
(impression or click). | |||
|- | |- | ||
| banner_id || INTEGER UNSIGNED || NOT NULL || || PK || || Banner ID. | | banner_id || INTEGER UNSIGNED || NOT NULL || || PK || || Banner ID. | ||
Revision as of 19:27, 30 August 2010
Usage:
- Since:
Description:
The banner_tracks table contains tracking information for banner advertisements summarized by tracking types for any given date. Tracking types include impressions and clicks.
| banner_tracks Table (#__banner_tracks) | ||||||
| Field | Type | Nullable | Default | Key | Extra | Comments |
| track_date | DATE | NOT NULL | 0 | PK | Tracking date. | |
| track_type | INTEGER UNSIGNED | NOT NULL | PK | Tracking type (impression or click). | ||
| banner_id | INTEGER UNSIGNED | NOT NULL | PK | Banner ID. | ||
| count | INTEGER UNSIGNED | NOT NULL | Value for the tracking type. |
Notes:
| Indices | ||
| Index Name | Column(s) | Unique? |
| idx_track_date | track_date | No |
| idx_track_type | track_type | No |
| idx_banner_id | banner_id | No |
- Default character set: utf8