Chunk4x

Help screen related Fields/nl: Difference between revisions

From Joomla! Documentation

Created page with "Dit portaal brengt informatie specifiek gerelateerd aan Joomla 4 samen."
 
Created page with "Velden"
Line 11: Line 11:
! style="width: 25%;"|  Verwante helpschermen !! class="unsortable"| Beschrijving
! style="width: 25%;"|  Verwante helpschermen !! class="unsortable"| Beschrijving
|-
|-
<span lang="en" dir="ltr" class="mw-content-ltr">[[S:MyLanguage/Help4.x:Fields{{#translation:}}|Fields]]</span> ||  <span lang="en" dir="ltr" class="mw-content-ltr">Fields are used to display additional attributes of Articles, Contacts and Users. The data are entered in the Backend and displayed in the Frontend.</span>
|  [[S:MyLanguage/Help4.x:Fields{{#translation:}}|Velden]] ||  Velden worden gebruikt om extra attributen van artikelen, contactpersonen of gebruikers te tonen. De gegevens worden ingevoerd in een beheerformulier en getoond op de website.
|-
|-
|  <span lang="en" dir="ltr" class="mw-content-ltr">[[S:MyLanguage/Help4.x:Fields:_Edit{{#translation:}}|Fields: Edit]]</span> ||  <span lang="en" dir="ltr" class="mw-content-ltr">This screen is used to add a new or edit a existing Field in Articles, Contacts, and Users.</span>
|  <span lang="en" dir="ltr" class="mw-content-ltr">[[S:MyLanguage/Help4.x:Fields:_Edit{{#translation:}}|Fields: Edit]]</span> ||  <span lang="en" dir="ltr" class="mw-content-ltr">This screen is used to add a new or edit a existing Field in Articles, Contacts, and Users.</span>

Revision as of 08:46, 20 August 2022

  • Dit portaal brengt informatie specifiek gerelateerd aan Joomla 4 samen.
Verwante helpschermen Beschrijving
Velden Velden worden gebruikt om extra attributen van artikelen, contactpersonen of gebruikers te tonen. De gegevens worden ingevoerd in een beheerformulier en getoond op de website.
Fields: Edit This screen is used to add a new or edit a existing Field in Articles, Contacts, and Users.
Field Groups Field Groups help to organise Fields for data entry. Each Group will appear as a separate Tab in the data entry form. The Field Groups screen is used to list, add and edit Field Groups.
Field Groups: Edit Field Groups are used to collect related fields under a named Tab in a data entry form. The same Edit screen is used for adding a new Field Group and editing an existing Field Group.