Tables: Difference between revisions

From Joomla! Documentation

Dsiders (talk | contribs)
No edit summary
Wilsonge (talk | contribs)
Fix category
 
(10 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{needs|needs version update|Tables are from Joomla 1.0/1.5 and needs to be updated to Joomla 3. Likely all subpages need reviewing too}}
The core Joomla! distribution includes the following tables by default:
The core Joomla! distribution includes the following tables by default:
* [[Tables/assets|assets Table]]
* [[Tables/banner|banner Table]]
* [[Tables/banner|banner Table]]
* [[Tables/bannerclient|bannerclient Table]]
* [[Tables/bannerclient|bannerclient Table]]
Line 43: Line 46:
* [[Tables/update_sites|update_sites Table]]
* [[Tables/update_sites|update_sites Table]]
* [[Tables/update_sites_extensions|update_sites_extensions Table]]
* [[Tables/update_sites_extensions|update_sites_extensions Table]]
* [[Tables/user_profiles|user_profiles Table]]
* [[Tables/user_usergroup_map|user_usergroup_map Table]]
* [[Tables/usergroups|usergroups Table]]
* [[Tables/users|users Table]]
* [[Tables/users|users Table]]
* [[Tables/viewlevels|viewlevels Table]]
* [[Tables/weblinks|weblinks Table]]
* [[Tables/weblinks|weblinks Table]]
[[Category:Database]]

Latest revision as of 22:55, 2 April 2020