JDOC:Colors
From Joomla! Documentation
This is a multiple article series on the basic guidelines for the correct usage of the graphic elements of Joomla’s identity, in order to create high quality, visually stunning communication materials.
Begin with the Introduction, and navigate the articles in this series by using the navigation button at the bottom or the box to the right (Articles in this series).
The relationship (size, positioning, colours, etc.) of the brand identity elements should never be altered in any way.
Colour is a strong and communicative element to any brand identity. The Joomla! logo is made up of an attractive and dynamic palette that will bring colour and vibrance to all communication materials. The harmonious blend of colours provide great exibility in design while producing a consistent brand colour scheme for all communications. When used, the logo colour palette will generate a strong brand unity and create visually stunning materials that reflect the brand name.
Joomla! flat brandmark colour palette
The colours below should dominate in every piece you create that uses the Joomla! flat signature.

red | blue | orange | green | black |
---|---|---|---|---|
Web conversion values | ||||
Hex #F44321 | Hex #5091CD | Hex #F9A541 | Hex #7AC143 | Hex #000000 |
RGB conversion values | ||||
R: 244 | R: 80 | R: 249 | R: 122 | R: 0 |
G: 67 | G: 145 | G: 165 | G: 193 | G: 0 |
B: 33 | B: 205 | B: 65 | B: 67 | B: 0 |
CMYK conversion values | ||||
C: 0 | C: 70 | C: 0 | C: 60 | C: 0 |
M: 90 | M: 35 | M: 40 | M: 0 | M: 0 |
Y: 100 | Y: 0 | Y: 85 | Y: 100 | Y: 0 |
K: 0 | K: 0 | K: 0 | K: 0 | K: 100 |
red | blue | orange | green | black |
Joomla! 3D brandmark colour palette
The colours below dominate in every piece you create that uses the Joomla! 3D signature.

red | blue | orange | green | black |
---|---|---|---|---|
Web conversion values | ||||
Hex #E42626 | Hex #0D6DAB | Hex #FC8F30 | Hex #5AA426 | Hex #000000 |
RGB conversion values | ||||
R: 229 | R: 13 | R: 252 | R: 90 | R: 0 |
G: 38 | G: 109 | G: 143 | G: 164 | G: 0 |
B: 38 | B: 171 | B: 48 | B: 38 | B: 0 |
CMYK conversion values | ||||
C: 0 | C: 68 | C: 0 | C: 57 | C: 0 |
M: 90 | M: 34 | M: 35 | M: 0 | M: 0 |
Y: 86 | Y: 0 | Y: 85 | Y: 100 | Y: 0 |
K: 10 | K: 0 | K: 0 | K: 0 | K: 100 |
red | blue | orange | green | black |
For secondary, tertiary, neutral colours and detailled information about the brand colour system, see the Joomla! Brand Manual 2015